Entwicklung Luftqualität - Immissionen (Umweltatlas)
| Type | wms |
|---|---|
| Title | Entwicklung Luftqualität - Immissionen (Umweltatlas) |
| Category | Umweltatlas |
| Download | See individual layer for download link. |
| FisBroker-Link | http://fbinter.stadt-berlin.de/fb/index.jsp?loginkey=showMap&mapId=messpunkte@senstadt |
| Keywords | Environmental monitoring facilities,Immission,Klima,Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| Beschreibung | |
| link | ?id=messpunkte@senstadt&type=WMS |
| kurzbeschreibung | Darstellung aller Stationen und Messwerte der Messnetze BLUME und RUBIS seit 1975 sowie ausgewählte langjährig betriebene Berliner Klimastationen |
| koordinatensysteme | EPSG:25833, EPSG:4258 |
| ausdehnung | EPSG:25833: 367190,96, 5798934,34, 417447,14, 5838875,02 EPSG:4258: 13,05, 52,32, 13,78, 52,69 |
| ebenen | Umweltzone Hintergrund 1:50000, 1:5000 Überblick (aktuelle und alte Messpunkte) alle Messpunkte und -stationen (im Zoom) aktuelle Messstationen BLUME aktuelle Messpunkte RUBIS alte Messstationen BLUME alte Messpunkte RUBIS Hintergrund K5_oben |
| nutzungsbedingungen | Für die Verwendung der Daten gelten folgende Nutzungsbestimmungen: http://www.stadtentwicklung.berlin.de/geoinformation/download/nutzIII.pdf. Der Quellenvermerk, der gemäß §2 der o.g. Nutzungsbestimmungen zu verwenden ist, lautet "Umweltatlas Berlin / [Titel des Datensatzes]". |
| zugriffsbeschränkungen | Es gelten keine Bestimmungen |
| beschreibung | Darstellung aller Stationen und Messwerte der Messnetze BLUME und RUBIS seit 1975, Stand 2011 |
| Anbieter | |
| Adress | Senatsverwaltung für Stadtentwicklung und Umwelt Berlin Berlin Fehrbelliner Platz 1, 10707 Berlin |
| telefon | +49-30-90139-5257 |
| fax | +49-30-90139-5251 |
| fisbroker@senstadtum.berlin.de | |
| Technology | |
| standard | WMS |
| version | 1.0.0 1.1.0 1.1.1 1.3.0 |
| operationen | GetCapabilities GetMap GetFeatureInfo |
| grafikformate | image/jpeg image/png |
| rechneradresse | http://fbinter.stadt-berlin.de/fb/wms/senstadt/messpunkte |
| legend | |
| Layers | |
| Umweltzone (ID: 8) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=8 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| Hintergrund 1:50000, 1:5000 (ID: 0) | |
| Show Layer on Map | |
| Abstract | digitale Karte 1:50000, Rasterkarte 1:5000 |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb_daten/legenden/umweltatlas/leg_3_12_immi2006.gif (72x72) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| Überblick (aktuelle und alte Messpunkte) (ID: 1) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=1 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| alle Messpunkte und -stationen (im Zoom) (ID: 2) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=2 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| aktuelle Messstationen BLUME (ID: 3) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=3 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| aktuelle Messpunkte RUBIS (ID: 4) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=4 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| alte Messstationen BLUME (ID: 5) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=5 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| alte Messpunkte RUBIS (ID: 6) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=6 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |
| Hintergrund K5_oben (ID: 7) | |
| Show Layer on Map | |
| Abstract | |
| MetaData | http://fbinter.stadt-berlin.de/fb/csw?REQUEST=GetRecordById&SERVICE=CSW&VERSION=2.0.2&ID=39b169b9-6db7-356b-8de6-0bd0d8756ad5&ELEMENTSETNAME=FULL |
| GDI ID | undefined |
| Style | Standard GDI Style (gdi_default) |
| Legend | http://fbinter.stadt-berlin.de/fb/wms/legend/senstadt/messpunkte?layerID=7 (300x300) |
| ScaleHint | 0-105 |
| Keywords | Karten,Geodaten,Berlin,Luftgüte,Emissionen,langjährig,BLUME,RUBIS |
| BoundingBox | EPSG:25833 (5798934.3364,367190.9604,5838875.0218,417447.1434) |
| BoundingBox | EPSG:4326 (52.3246,13.0512,52.6935,13.7785) |

